DETAILS (Unisex)
- 4.2 oz./yd² (US) 7 oz./L yd (CA), 52/48 Airlume combed and ringspun cotton/polyester, 32 singles
- Retail fit
- Unisex and sizing
- Coverstitched collar and sleeves
- Shoulder-to-shoulder taping
- Side seams
SIZE CHART (Unisex)
XS | S | M | L | XL | 2X | 3X | 4X | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
————————————————
DETAILS (Women)
- 4.2 oz./yd² (US) 7 oz./L yd (CA), 52/48 Airlume combed and ringspun cotton/polyester, 32 singles
- Relaxed fit
- Women’s sizing
- Side seams
SIZE CHART (Women)
S | M | L | XL | 2XL | |
Body Length | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 18 1/2 | 20 | 22 | 24 | 26 |
Sleeve Length | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/2 | 10 1/4 |
Weight | 7 oz |
---|
There are no reviews yet.