DETAILS – Heavyweight Hooded Sweatshirt (Black & White)
- Unisex
- 10 oz./yd² (US) 16.7 oz./L yd (CA), 80/20 cotton/polyester blend 3-end fleece with 100% cotton face, 32 singles
- Generous fit
- Fleece lined hood
- Split stitch double needle sewing on all seams
- Twill neck tape
- 1×1 ribbing at cuffs and waistband
- Nickel eyelets
- Pouch pocket
SIZE CHART
XS | S | M | L | XL | 2X | 3X | 4X | 5X | |
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 34 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 20 1/2 | 21 | 23 | 24 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 | 31 1/2 |
Sleeve Length (From Center Back) | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 | 41 1/2 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
___________________
DETAILS – Midweight Hooded Sweatshirt (Green & Blue):
- Unisex
- 8.5 oz./yd² (US) 14.1 oz./L yd (CA), 80/20 cotton/polyester blend fleece with 100% cotton face, 20 singles
- Standard fit
- Jersey lined hood
- Split-stitched double-needle sewing on all seams
- Twill neck tape
- 1×1 ribbing at cuffs & waistband
- Metal eyelets
- Pouch pocket
SIZE CHART
XS | S | M | L | XL | 2X | 3X | 4X | 5X | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Weight | 7 oz |
---|
There are no reviews yet.