DETAILS – Midweight Sweatshirt (Red, Black & White)
- Unisex
- 8.5 oz./yd² (US) 14.1 oz./L yd, (CA), 80/20 cotton/polyester blend fleece
- 80/20 cotton/polyester with 100% cotton 20 singles face yarn
- Standard fit
- Split stitch double needle sewing on all seams
- Twill neck tape
- 1×1 ribbing at collar, cuffs and waistband
SIZE CHART
XS | S | M | L | XL | 2X | 3X | 4X | 5X | |
Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 | 34 | 35 1/2 | 37 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 20 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 |
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Weight | 7 oz |
---|
There are no reviews yet.